Season 2001 Report
Once again the our weary warriors have slumbered back from battle to tend to their injuries and celebrate a torrent of undefeated encounters. Tales will be told and myths will be laid down for centuries to come, but how can this be?
Before the debrief,
we once again must thank our great sponsor - The Chief Mong
Click here to view the Chief and Mong Cricket school tutorial |
So to the battle analysis, first off the captains, there were three skippers this year, still not to be forgotten Lipstick award holder 1999 Al Patterson see match report for a quick reminder, our valiant 'P plate driving queen' Chief Ed Beckwith and Lord Telford, alias Rob White,.
Players | Played | Win | Lose | Draw | Commitment |
BECKWITH | 3 | 2 | 0 | 0 | 100% |
PATERSON | 2 | 1 | 0 | 1 | 100% |
WHITE | 0 | 0 | 0 | 0 | 0% |
An exclusive C word table-input exists for the Tuaregs which ensures loyalty amongst our warriors, for only then can we truly trust our brothers in arms out there in the heat of the action. I think the stats speak for themselves.
Right on to the batting averages, which have been based upon a minimum of two innings
Batting averages - minimum two innings | ||||||
Players | Matches | Innings | Not outs | Runs | Highest Score | Average |
COONEY | 2 | 2 | 1 | 64 | 38 | 64 |
PATERSON | 5 | 3 | 2 | 62 | 55n.o. | 62 |
BOND | 3 | 3 | 1 | 93 | 53n.o. | 46.50 |
WELCH | 3 | 3 | 0 | 96 | 71 | 32.00 |
TOUSSAINT | 3 | 3 | 2 | 28 | 15 | 28 |
ROUANE | 4 | 4 | 0 | 95 | 81 | 23.75 |
CAPE | 3 | 2 | 1 | 21 | 13 | 21 |
BECKWITH | 5 | 4 | 0 | 40 | 25 | 10 |
SHANAGHER | 3 | 3 | 0 | 30 | 17 | 10 |
BAIRD | 2 | 2 | 0 | 16 | 16 | 8 |
MOORBY | 2 | 2 | 0 | 10 | 8 | 5 |
Bowling averages - minimum 3 wickets | ||||||
Players | Overs | Maidens | Runs | Wickets | Economy | Average |
WOODY | 4 | 1 | 12 | 3 | 3.00 | 4.00 |
CARPENTER | 6 | 2 | 19 | 3 | 3.17 | 6.33 |
PATERSON | 31 | 5 | 107 | 9 | 3.45 | 11.89 |
RUANE | 28.1 | 3 | 118 | 9 | 4.2 | 13.11 |
BECKWITH | 39.3 | 8 | 119 | 7 | 3.03 | 17 |
CAPE | 8 | 0 | 38 | 2 | 4.75 | 19 |
The Chief Mong, who is rather unamused that other 'so called' Chiefs from far away regions have been taking his spot light recently was awarded the highest gallantry medal of all from our chief, for special forces activities by going deep undercover in enemy territory by fighting for the oppo, thereby scuppering any chances they might of had of winning, never mind the umpiring at the victorious HAC battle- a cunning plan. |
Sign up now for the Paella battle tour in Menorca next summer Fri. 3rd-Mon 6th May, contact our chief for further details.
Remember there is Campfire chat, if you wish to complain to the chief